french French
 
Products
 

   Industrial

KRANE OTANI
» Pattern S63
Size Type PR
1000 - 20 TT 18
S63
Pneumatic Industrial Ceat
» Pattern GRIPMASTER XL E4
Size Type PR
1800 - 25 TL 40
GripMaster_XL_E4

» Pattern ROCK XL IND E4 E3
E3
Size Type PR
1600 - 25 TL 32
2100 - 25 TL
E4
Size Type PR
1800 - 25 TL 40
1800 - 33 TL 40
Rock_XL_E3_E4


Pneumatic Industrial Otani
» Pattern U501
Size Type PR
1400 - 24 TL 24/28
1200 - 24 TT 18/20
U501


Pneumatic Industrial TVS
» Pattern IT 30
Size Type PR
500 - 8 3.00 8/12
600 - 9 4.00E 10/14
650 - 10 5.50F 10/12/14
700 - 12 5.00S 12/16
700 - 15 5.5 12/16
750 - 15 6 14/16
8.15 - 15 7 12/16
8.25 - 15 6.5 14/16
16*6 - 8 4.33 18
18*7 - 8 4.33R 16/18
21*8 - 9 6.00E 16/18
23*9 - 10 7 18/22
23*10 - 12 8 18/22
27*10 - 12 8 16/20
250 - 15 7.5 16/20
300 - 15 8 16/20
1000 - 20 7.5 16/20
1200 - 20 8.5 16/20
28*12.5 - 15 9.75 24
32*12.1 - 15 9.75 24
IT_30

» Pattern IT 45
Size Type PR
500 - 8 3.00 8/12
600 - 9 4.00E 10/14
650 - 10 5.50F 10/12/14
700 - 12 5.00S 12/16
700 - 15 5.5 12/16
750 - 15 6 14/16
8.15 - 15 7 12/16
8.25 - 15 6.5 14/16
16*6 - 8 4.33 18
18*7 - 8 4.33R 16/18
21*8 - 9 6.00E 16/18
23*9 - 10 7 18/22
23*10 - 12 8 18/22
27*10 - 12 8 16/20
250 - 15 7.5 16/20
300 - 15 8 16/20
1000 - 20 7.5 16/20
1200 - 20 8.5 16/20
28*12.5 - 15 9.75 24
32*12.1 - 15 9.75 24
GRECKSTER
» Pattern Greckster
Size RIM
400 - 8 3.00
500 - 8 3.00/3.25
14X4 1/5 - 8 3.00
15X4 1/5 - 8 3.25
16 X 6 - 8 4.33
18 X 7 - 8 4.33
600 - 9 4.00
200/50 - 10 6.50
650 - 10 6.50
23.9 - 10 7.00
700 - 12 5.00/5.50
27 X 10 - 12 8.00
700 - 15 6.00
750 - 15 5.50
8.15 - 15 (28.9 X 15) 7.00
250 - 15 7.00/7.50
300 - 15 8.00
350 - 15(355/65-15) 9.75
MPT OTANI
» Pattern P10
Size Type PR
1100 - 20 TT 16/18
P-10

» Pattern S60
Size Type PR
1100 - 20 TT 16

» Pattern U068
Size Type PR
750 - 16 TT 16
8.26 - 16 TT 16/18
1100 - 20 TT 18
1200 - 20 TT 18
U-068


MPT TVS
» Pattern MT45
Size Type PR
10.5/80 - 18 TT/TBL 10
12.5/80 - 18 TBL 12

» Pattern MT54
Size Type PR
8.25 - 20 TT 14
900 - 20 TT 14
1000 - 20 TT/TBL 16/18
1100 - 20 TT 16
12.5 - 18 TBL 10/12/16
10.5 - 20 TBL 10/12
14.5 - 20 TBL 12/14
405/70 - 20 TBL 14
405/70 - 24 TBL 14

» Pattern MT63

Size

Type

PR

10.5 - 18

TBL

8/10

12.5 - 18

TBL

10/12/14/16

18-19.5

TBL

16/18

405/70 - 20

TBL

14

405/70 - 24

TBL

14


» Pattern MT90
Size Type PR
18 - 22.5 TBL 16

 
 
MEGAPNEU Copyright 2010